TitleProduct

Metal Scrap Press Automatic Hydraulic Press (Y81F-250BKC)

  • Price:

    Negotiable

  • minimum:

  • Total supply:

  • Delivery term:

    The date of payment from buyers deliver within days

  • seat:

    Jiangsu

  • Validity to:

    Long-term effective

  • Last update:

    2017-10-21 05:01

  • Browse the number:

    158

Send an inquiries

Company Profile

Jiangsu Dongfang Hydraulic Co., Ltd.

By certification [File Integrity]

Contact:Miss Jade(Mr.)  

Email:

Telephone:

Phone:

Area:Jiangsu

Address:Jiangsu

Website: http://jiangsudongfang.sh-taxing.com/

PRODUCT DETAILS
Y81f-250b Horizontal Scrap Baling Baler with CE (factory and supplier)
 Features of DONGFANG Baler:
Main welded Frame: Sturdy and durable with more than 10 years warranty. 


Main Cylinder: Domestic famous engines, strong driving force.
 Good quality hydraulic oil cylinder with 7 years warranty.


Reliable designed gate can increase the density of bale.


Advance PLC System: Siemens or Omron Touching Screen

Package: Seaworthy package for (Film package,Naked package or Shrink-pack). 
24 hours online service
Enquiry will be replied in 2 hours

One year guarantee and lifelong maintenance.

Spare parts: supply one set of spare parts for free, tool box, operation book.

Free parts for any breakdown with convincing evidence

Any problem, you can call usdirectly.

 

 
Y81 SERIES METAL HYDRAULIC BALER
Turn-out Series
Model Nominal Force (kn) Press Box Size (L*W*H)(mm) Bale Size (W*H) (mm) Bale Weight (kg) Production (T/h) Power (kw)
Y81F-63 630 1000*600*500 200*200 20~25 0.9~1.1 7.5
Y81F-100 1000 1000*700*550 250*250 45~55 1.1~1.3 11
Y81F-125A 1250 1200*700*600 300*300 60~80 1.2~1.5 15
Y81F-125A1 1250 1200*800*600 300*300 60~80 1.2~1.6 15
Y81F-125A2 1250 1200*900*600 300*300 60~80 1.2~1.6 15
Y81F-125B 1250 1200*700*600 250*250 45~60 1.2~1.5 15
Y81F-125B1 1250 1200*800*600 250*250 45~60 1.2~1.6 15
Y81F-125B2 1250 1200*900*600 250*250 45~60 1.2~1.6 15
Y81F-125AD 1250 1400*800*700 300*300 65~80 1.5~2.0 18.5
Y81F-160 1600 1400*900*700 320*320 80~110 2.2~3.0 22
Y81F-160A 1600 1600*1000*800 400*400 110~150 2.2~3.0 22

 
1600 1600*1200*800 400*400 130~180 2.6~3.9 15*2
Y81F-200 2000 1600*1000*800 400*400 110~150 2.2~3.0 37
Y81F-200A 2000 1600*1200*800 400*400 130~180 2.8~3.9 37
Y81F-200B 2000 1800*1400*800 450*450 130~180 2.8~3.9 37
Y81F-250A 2500 2000*1400*900 500*500 190~280 3.5~5.0 22*2
Y81F-250B 2500 2000*1750*1000 500*500 200~380 4.0~6.5 22*2
Y81F-250BKC 2500 2000*1750*1000 450*450 160~250 3.2~4.5 22*2
Y81F-315 3150 2500*2000*1200 600*600 250~650 4.5~7.0 45*2
Y81F-400 4000 3500*2000*1200 500*600
 

 
45*2
Y81F-500 5000 3000*2500*1200 600*700
 

 
55*2
  
 
Side Push-out Series
Model Nominal Force (kn) Press Box Size (L*W*H)(mm) Bale Size(W*H)(mm) Bale Weight(kg) Production(T/h) Power (kw)
Y81T-63 630 1000*600*500 200*200 28~35 0.9~1.1 7.5
Y81T-100 1000 1000*700*550 230*230 42~53 1.2~1.5 11
Y81T-125A 1250 1200*700*600 300*300 65~80 1.2~1.8 15
Y81T-125B 1250 1200*700*600 250*250 50~62 1.2~1.5 15
Y81T-125AD 1250 1400*800*700 300*300
 

 
18.5
Y81T-160 1600 1400*900*700 320*320 70~85 1.5~2.2 22
Y81T-160A 1600 1600*1000*800 400*400 110~150 2.0~3.5 22
Y81T-160B 1600 1600*1200*800 400*400 130~180 2.0~4.0 15*2
Y81T-200A 2000 1600*1200*800 450*450 140~190 2.5~4.5 37
Y81T-200B 2000 1800*1400*900 450*450 210~300 3.0~5.0 22*2
Y81T-250A 2500 2000*1400*1000 500*500 230~270 4.0~6.3 22*2
Y81T-250B 2500 2000*1750*1000 500*500 250~280 5.0~6.3 22*2
Y81T-315A 3150 2000*1400*1000 500*500 250~360 4.0~6.5 37*2
Y81T-315B 3150 2000*1750*1000 500*500 260~370 5.0~7.0 37*2
Y81T-400 4000 3000*2000*1200 500*600 250~380 6.0~8.0 45*2
Y81T-500R 5000 2500*1300*800 500*500 300~500 6.0~10.0 22+37
 
 
Forward-out Series
Model Nominal Force (kn) Press Box Size (L*W*H)(mm) Bale Size (W*H)(mm) Bale Weight (kg) Production(T/h) Power (kw)
Y81Q-100 1000 1100*600*550 600*220 40~60 1.0~1.8 7.5
Y81Q-135A 1350 1400*600*600 600*240 50~75 1.5~2.8 22
Y81Q-135B 1350 1100*600*600 600*240 45~65 1.2~1.7 15
Y81Q-160 1600 1600*800*600 800*280 60~90 2.0~3.0 22
Y81Q-200 2000 1600*800*700 800*280 90~110 2.5~3.5 30
Y81Q-250 2500 1750*900*800 900*350 110~130 4.5~6.0 22*